Seamless Copper pancake coils / copper pipe coil/ copper tube/ air conditioner copper coil pipe
Specifications(For reference only)
Thickness O.D. | 0.3mm | 0.35mm | 0.40mm | 0.45mm | 0.50mm | 0.55mm | 0.60mm | 0.65mm | 0.70mm | 0.75mm | 0.80mm | 1.00mm | 1.20mm | 1.50mm |
4.00 | | | * | * | * | | | | - | | | | | |
4.76(3/16in) | | * | * | * | * | * | * | * | * | * | * | * | | |
6.00 | | * | * | * | * | * | * | * | * | * | * | * | | |
6.35(1/4in) | | * | * | * | * | * | * | * | * | * | * | * | * | |
7.94(5/16in) | * | * | * | * | * | * | * | * | * | * | * | * | * | |
8.00 | * | * | * | * | * | * | * | * | * | * | * | * | * | |
9.52(3/8in) | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
12.00 | | * | * | * | * | * | * | * | * | * | * | * | * | * |
12.70(1/2in) | | * | * | * | * | * | * | * | * | * | * | * | * | * |
14.00 | | | * | * | * | * | * | * | * | * | * | * | * | * |
15.00 | | | * | * | * | * | * | * | * | * | * | * | * | * |
15.88(5/8in) | | | * | * | * | * | * | * | * | * | * | * | * | * |
16.00 | | | | | * | * | * | * | * | * | * | * | * | * |
19.05(3/4in) | | | | | | | * | * | * | * | * | * | * | * |
28.57(1 1/8in) | | | | | | | | | * | * | * | * | * | * |
Remark: Sizes with mark “*”indicate those are common sizes which the company is making.Any unusual sizes with special requirement can be tailor-made against order.
SOFT TEMPER ENDS CAPPED, IN SHRINKING WRAPPED BAG IN CARDBOARD BOX
4-10 Coils packed in one carton box and all cartons will packed in pallet to avoid damage during transporation.
Our Services
We can make the sizes and packaging of copper pancake coil as per customer requirements. We have good quality conrrol system and after sale services to guarantee the good and long term cooperation with our customers.
Company Information
XIAMEN BOLAND REFRIGERATION EQUIPMENT CO., LTD
Address: UNIT 601-602, NO. 1517, NORTH FANGHU SECOND ROAD, HULI DISTRICT, XIAMEN, CHINA
Tel:
Fax:
Mobile/Wechat/Whatsapp: 0086-
Skype: emmychen86